Primary and Secondary Education | |
---|---|
Preschools | Wynyardigans Child Care Centre for ages 3-5 years and Wee Care Preschool |
Elementary Schools | Wynyard Elementary School has a K-6 enrollment of 350 students and has 17 teachers on staff. |
High Schools | Wynyard Composite High School for grades 7-12 has an enrollment of 305 students with 18 teachers. |
Other | Wynyard is an educational hub. As other smaller schools have closed, Wynyard schools have taken students from Elfros, Wishart, the Rural Municipalities of Big Quill, Elfros, Emerald, and all points between. Schools are operating below capacity and should be able to accommodate a large number of new students. The schools are funded by the provincial government; however, programs such as band and some sports, namely football, require a lot of fundraising and parental support to stay afloat. There is also a gap in student transportation. The schools are adequately staffed and provide support needed to ensure student learning. |
Post-Secondary Training | |
---|---|
University / Regional College | Students travel to attend the University of Saskatchewan, the University of Regina, or St. Peter’s College in Muenster. English as a Second Language (ESL) courses is in demand in Wynyard. Carlton Trail Regional College (CTRC) has an office in Wynyard and does provide classes; however, not consistently, and people must move from campus to campus to keep up with the courses. |
Technical Institutes | None Identified |
Other Post-Secondary Education | The Community Futures and the municipal leadership development programs have both held workshops in Wynyard, but not on a regular basis. |
Other | There always seems to be capacity for growth as the programs are designed based on the needs of the area. ESL provided at the CTRC is in demand. More varied and locally delivered programs would be welcomed. |
Educational Attainment | |
---|---|
Educational attainment for population aged 25 to 64 years in private households (25% sample data) | |
No certificate, diploma, or degree | 95 |
High (secondary) school diploma or equivalency certificate | 290 |
Postsecondary certificate, diploma, or degree | 405 |
Postsecondary certificate or diploma below bachelor level | 265 |
Apprenticeship or trades certificate or diploma | 85 |
Non-apprenticeship trades certificate or diploma | 60 |
Apprenticeship certificate | 30 |
College, CEGEP, or other non-university certificate or diploma | 160 |
University certificate or diploma below bachelor level | 20 |
Bachelor's degree or higher | 140 |
Bachelor's degree | 120 |
University certificate or diploma above bachelor level | 10 |
Degree in medicine, dentistry, veterinary medicine, or optometry | 0 |
Master's degree | 0 |
Earned doctorate | 0 |