Co-operative Place Arena Ice Fees 2020-2023 | ||||
2019/20 | 2020/21 | 2021/22 | 2022/23 | |
Minor Sports Programs – regular user groups | $55/hour | $69/hour | $94/hour | |
Adult Sport Programs – regular user groups | $85/hour | $102/hour | $140/hour | |
Senior Team | 40% of gate (min $4000, max $7500) | Practice Ice $69/hour Game Ice $102/hour | Practice Ice $80/hour Game Ice $119/hour | |
Tournament Rate (Fri, Sat, Sun) | $750 | $900 | $1,080 | |
Local Rentals | $100/hour | $120/hour | $144/hour | |
Non-Local Rentals | $125/hour | $150/hour | $180/hour |
Co-operative Place Arena Ice Fee Report 2020
Co-operative Place Facility Damage Policy
Any damages to Co-operative Place and/or its contents will be billed directly to the user group renting ice at the time the damage occurred.