Emergency Services | |
---|---|
Policing | Wynyard has a dedicated RCMP detachment with five officers covering Wynyard and the surrounding area. |
Crime | Crime is perceived to be less prevalent in Wynyard as in other similar communities. RCMP sergeants serving in the community have all stated that Wynyard is one of the safest communities in which they have worked. |
Emergency | Midway Ambulance service, which also has units in Foam Lake, Wadena, and Rose Valley. |
Fire Protection | Wynyard fire hall, with a coverage area from Highway #6 to Highway #35 from west to east, and north to the edge of the Rural Municipality of Big Quill (10–12 km) and south about 15 km. |
Growth Constraints | Wynyard’s emergency services can accommodate a growing population. |
Crime Statistics | ||||||
---|---|---|---|---|---|---|
(Total, and Rate per 100,000 population) | ||||||
Year | Type | All violations | All Criminal Code violations—including traffic | Violent Criminal Code violations | Property crime violations | Criminal Code traffic violations |
2017 | Total Rate | 271 8333.33 | 255 7841.33 | 32 984.01 | 139 4274.29 | 39 1199.26 |
2018 | Total Rate | 302 9344.06 | 292 9034.65 | 61 1887.38 | 137 4238.86 | 35 1082.92 |
2019 | Total Rate | 285 8815.34 | 278 8598.82 | 51 1577.48 | 117 3618.93 | 36 1113.52 |
2020 | Total Rate | 201 6271.45 | 195 6084.24 | 40 1248.05 | 87 2714.51 | 22 686.43 |
2021 | Total Rate | 194 6170.48 | 194 6170.48 | 32 1017.81 | 98 3117.05 | 18 572.52 |
Note: Crime statistics categorized as rural by RCMP